Seniors 42 bowlers $250 1st
Janice Ortega 250 239 278 = 767 + 162 hdcp + 848 pros = 1777
Leo Bradshaw 255 226 232 = 713 + 205 hdcp + 841 pros = 1759 tie
Rebecca Griffin 181 233 253 = 667 + 234 hdcp + 858 pros = 1759 tie
Stanley Freitas Jr 300 277 224 = 801 + 89 hdcp + 862 pros = 1752
Ray Tarvin 228 253 217 = 698 + 153 hdcp + 858 pros = 1709
Barry Wooten 268 178 219 + 224 hdcp + 811 pros = 1700
Sidney Bond 232 222 300 = 754 + 83 hdcp + 862 pros = 1699
Bill Shirley 258 278 278 = 814 + 21 hdcp + 858 pros = 1693
Adults 35 bowlers $350 1st
Matthew Starrloff 290 300 263 = 853 + 64 hdcp + 841 pros = 1728
Richard Shaw 265 300 300 = 865 + 2 hdcp + 876 pros = 1743
Paul Trainoff 256 288 278 = 822 + 27 hdcp + 876 pros = 1725
Belinda Oceguera 279 219 244 = 742 + 147 hdcp + 825 pros = 1714
Frank Pimentel 250 243 221 = 714 + 153 hdcp + 841 pros = 1708
Ed Cotta 273 179 279 = 731 + 70 hdcp + 876 pros = 1677
Pat Talkington 274 277 245 = 796 + 64 hdcp + 807 pros = 1667
Juniors 13 bowlers $100 scholarship
Erik LaBlue Jr 267 251 238 = 756 + 256 hdcp + 784 pros = 1796
Bryant Henderson 221 130 152 = 503 + 343 hdcp + 722 pros = 1568
Paul Thomas Jr 180 235 197 = 612 + 199 hdcp + 750 pros = 1561