Women's All Events Handicap - Jan 5, 2012
ENTRY # BOWLER NAME CITY TEAM, DOUBLES SINGLE SCRATCH SCORE  TOTAL HDCP  TOTAL HDCP SCORE PAY OFF PAY OFF
W-32 JAMILA TAYLOR SACRAMENTO, CA 548 602 575 1725 696 2421 $300.00  
W-121 LAKANDA GADSON LOS ANGELES, CA 632 555 633 1820 597 2417 $200.00  
W-32 KIRA HUTCHERSON SACRAMENTO, CA 569 626 690 1885 492 2377 $140.00  
W-45 RUBY RELUCIO CAMPBELL, CA 621 598 605 1824 540 2364 $130.00  
W-9 LISA GREEN VALLEJO, CA 494 581 548 1623 720 2343 $120.00  
W-38 BELINDA OCEGUERA LOS ANGELES, CA 599 654 622 1875 444 2319 $100.00  
W-73 GINA MOURA LOS ANGELES, CA 706 687 734 2127 177 2304 $95.00  
W22 ROSALAND L. HENRY ANTOCH, CA 435 578 567 1580 711 2291 $90.00  
W-41 ELOISA ORTIZ LOS ANGELES, CA 611 693 644 1948 330 2278 $80.00  
W-94 CAROLEA L. OAKES FRESNO, CA 637 487 508 1632 639 2271 $80.00  
W-70 BRITTANY C. PAGE LOS ANGELES, CA 564 609 783 1956 306 2262 $78.00  
W-124 CARLOTTA T. PEREZ UNION CITY, CA 736 649 602 1987 273 2260 $78.00  
W-59 ARLEEN F. LAVASSAR LOS ANGELES, CA 662 591 610 1863 396 2259 $75.00  
W-117 KIM GREEN COMPTON, CA 572 510 605 1687 567 2254 $75.00  
W-8 LONJA HUT CHON VALLEJO, CA 660 649 700 2009 243 2252 $75.00  
W-65 KRISTIE L. LEONG LOS ANGELES, CA 635 709 710 2054 192 2246 $70.00  
W-80 SHARONDA L. EVERFIELD OAKLAND, CA 521 433 566 1520 720 2240 $68.00  
W-27 ANGELIQUE WILLIAMS UNION CITY, CA 611 527 580 1718 516 2234 $65.00  
W-7 TRACY GUTCHER VALLEJO, CA 580 610 614 1804 429 2233 $63.00  
W-22 BRITTANY TOLIVER ANTOCH, CA 507 480 528 1515 711 2226 $63.00  
W-60 JACKIE Y. DEAS LOS ANGELES, CA 679 694 627 2000 225 2225 $60.00  
W-126 YOLANDA PIGGEE ANTOCH, CA 570 610 598 1778 444 2222 $60.00  
W-119 STEPHANY M. McDOWELL COMPTON, CA 582 551 600 1733 477 2210 $55.00  
W-68 ANGELA D. WILLIAMS LOS ANGELES, CA 577 675 530 1782 420 2202 $55.00  
W-28 EVELN BROOKS UNION CITY, CA 475 467 556 1498 702 2200 $52.00  
W-52 CHARNE'E GOLDEN OAKLAND, CA 494 444 461 1399 801 2200 $52.00  
W-55 LATONYA R. PARKER OAKLAND, CA 653 599 622 1874 324 2198 $50.00  
W-23 KRISTY NEWMAN VALENCIA, CA 481 503 484 1468 729 2197 $49.00  
W-35 KRISTI SANDINO CLOVIS, CA 663 539 616 1818 372 2190 $38.50  
W-65 JASMINE D. COLEMAN LOS ANGELES, CA 753 672 678 2103 87 2190 $38.50  
W-40 DEBBIE R. ALEXANDER LOS ANGELES, CA 571 528 589 1688 501 2189 $30.00  
                TOTAL  $2,585.00