Men's All Events Scratch - Jan 5, 2012
POS ENTRY # BOWLER NAME CITY TEAM DOUBLES SINGLES SCRATCH SCORE   PRIZE MONEY
1 M-14 CRAIG A. DONALDSON CLOVIS, CA 803 746 857 2406 $100.00
2 M-58 CHRIS PREBLE CLOVIS, CA 749 730 809 2288 $95.00
3 M-175 RAUL ROSALES COMPTON, CA 739 711 827 2277 $90.00
2 M-63 JACKIE C. HILLIARD SACRAMENTO, CA 805 727 727 2259 $89.00
3 M-94 STEVE KUYKENDALL OAKLAND, CA 781 687 775 2243 $80.00
4 M-102 CHRIS PITTS LOS ANGELES, CA 762 704 756 2222 $75.50
5 M-191 JASON TEHEE SELMA, CA 741 729 752 2222 $75.50
6 M-102 ANTHONY THOMPSON LOS ANGELES, CA 764 671 785 2220 $72.00
7 M-99 WAYNE CRANE SAN JOSE, CA 827 703 683 2213 $65.00
8 M-118 BILLY J. DUNCAN LOS ANGELES, CA 634 732 813 2179 $60.00
9 M-47 DEE SANDERS VISALIA, CA 687 726 755 2168 $55.00
7 M-109 P J HAGGERTY LOS ANGELES, CA 824 658 684 2166 $43.00
8 M-29 RICKY L. KILGORE BALDWIN PARK, CA 790 739 635 2164 $30.00
9 M-110 GREG THOMPSON Jr. LOS ANGELES, CA 765 602 797 2164 $30.00
10             TOTAL $960.00